<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Optimizer</title>
	<atom:link href="http://www.site-optimizer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.site-optimizer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 08 Jan 2010 16:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mashable&#8217;s Facebook Guide</title>
		<link>http://www.site-optimizer.com/?p=14</link>
		<comments>http://www.site-optimizer.com/?p=14#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=14</guid>
		<description><![CDATA[Facebook is the world&#8217;s leading social network, with over 300 million users and more than 900 employees. But how do you get the most out of it? To answer this question and more, Mashable has created The Facebook Guide Book, a complete collection of resources to help you master Facebook.
Mashable&#8217;s Facebook Guide [via Mashable]
]]></description>
			<content:encoded><![CDATA[<p>Facebook is the world&#8217;s leading social network, with over 300 million users and more than 900 employees. But how do you get the most out of it? To answer this question and more, Mashable has created The Facebook Guide Book, a complete collection of resources to help you master Facebook.</p>
<p><a href="http://mashable.com/guidebook/facebook/">Mashable&#8217;s Facebook Guide</a> [via <a href="http://mashable.com/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 WordPress hacks to make more money online</title>
		<link>http://www.site-optimizer.com/?p=12</link>
		<comments>http://www.site-optimizer.com/?p=12#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=12</guid>
		<description><![CDATA[WordPress is a very powerful blogging engine, which serve content to billions of readers on a daily basis. But not only: WordPress can be used in a wide variety of ways: Photoblog, online magazine, classified site… And with all that power, WordPress can also help you to make more money online than a simple site [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is a very powerful blogging engine, which serve content to billions of readers on a daily basis. But not only: WordPress can be used in a wide variety of ways: Photoblog, online magazine, classified site… And with all that power, WordPress can also help you to make more money online than a simple site or a blogger blog.</p>
<p><a href="http://www.catswhoblog.com/10-wordpress-hacks-to-make-more-money-online">10 WordPress hacks to make more money online</a> [via Cats Who Blog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics IQ: Proof of Qualification Now Available!</title>
		<link>http://www.site-optimizer.com/?p=10</link>
		<comments>http://www.site-optimizer.com/?p=10#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=10</guid>
		<description><![CDATA[Google analytics Proof of Qualification is now available. [via Google Analytics Blog]
]]></description>
			<content:encoded><![CDATA[<p>Google analytics Proof of Qualification is now available. [via <a href="http://analytics.blogspot.com/2009/10/google-analytics-iq-proof-of.html">Google Analytics Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize Your Internal Link Strategy</title>
		<link>http://www.site-optimizer.com/?p=8</link>
		<comments>http://www.site-optimizer.com/?p=8#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=8</guid>
		<description><![CDATA[While there are hundreds of thousands of posts on maximizing external links for your blog, like a red headed step child no one pays much attention to internal links. Internal links can be very powerful in helping you distribute the link equity that those external links bring, and they can decrease your bounce rate and [...]]]></description>
			<content:encoded><![CDATA[<p>While there are hundreds of thousands of posts on maximizing external links for your blog, like a red headed step child no one pays much attention to internal links. Internal links can be very powerful in helping you distribute the link equity that those external links bring, and they can decrease your bounce rate and increase your page views per visitor by sending your visitors to other pages. In this post we’ll take a look at some tools that help you link internally more effectively.</p>
<p><a href="http://www.wolf-howl.com/seo/internal-linkage-wordpress/">How to Maximize Your Internal Link Strategy</a> [via <a href="http://www.wolf-howl.com/">Wordpress SEO</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use RSS and Scrapers to Build Links</title>
		<link>http://www.site-optimizer.com/?p=6</link>
		<comments>http://www.site-optimizer.com/?p=6#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=6</guid>
		<description><![CDATA[When you run wordpress or any other blog for that matter, chances are your blog is getting scraped, and re-used without your permission. In this post I’ll show you how you can use this to your advantage to build links with the anchor text of your choice.
: How to Use RSS and Scrapers to Build [...]]]></description>
			<content:encoded><![CDATA[<p>When you run wordpress or any other blog for that matter, chances are your blog is getting scraped, and re-used without your permission. In this post I’ll show you how you can use this to your advantage to build links with the anchor text of your choice.</p>
<p><a href="http://www.wolf-howl.com/seo/use-scrapers-to-build-links/">: How to Use RSS and Scrapers to Build Links</a> [via <a href="http://www.wolf-howl.com">Wordpress SEO</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics To Identify High-Performing Keywords</title>
		<link>http://www.site-optimizer.com/?p=4</link>
		<comments>http://www.site-optimizer.com/?p=4#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.site-optimizer.com/?p=4</guid>
		<description><![CDATA[The topic of using Google Analytics to optimize your PPC keyword buys never gets old. We have posted about it here a bunch. It&#8217;s putting your PPC money where your analytics mouth is, uh, for lack of a better metaphor and is one of the core reasons to use web analytics. Recently, a Google blog [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of using Google Analytics to optimize your PPC keyword buys never gets old. We have posted about it here a bunch. It&#8217;s putting your PPC money where your analytics mouth is, uh, for lack of a better metaphor and is one of the core reasons to use web analytics. Recently, a Google blog called Solutions for Southeast Asia wrote a post about this topic, covering the techniques to use Google Analytics and AdWords to find and add the most effective unused keywords. It&#8217;s a great post &#8211; definitive and very thorough, going from soup to nuts, expanding on these steps:</p>
<p>Step 1: Ensure Goals and E-commerce Tracking are set up<br />
Step 2: Access the Keywords Report<br />
Step 3: Export non-paid keywords to a spreadsheet<br />
Step 4: Expand the list of keywords using other Google products<br />
Step 5: Download a list of keywords that you are already advertising on<br />
Step 6: Identify keywords you are not advertising on<br />
Step 7: Expand on these keywords and start advertising</p>
<p><a href="http://analytics.blogspot.com/2009/09/using-google-analytics-to-identify-high.html">Using Google Analytics To Identify High-Performing Keywords</a> [via <a href="http://analytics.blogspot.com">Google Analytics Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.site-optimizer.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
